|   | 
        
 
 
        
            | 
            | 
            | 
          
  | 
         
 |   | 
        
| 
 | 
| 
Surface  Grinding |  
| 18 |  Parker-Majestic 6 x 12 capacity surface grinders equipped with digital readouts and variable frequency drives |  
| 1 |   Elb Perfect BD10 hydraulic surface grinder with digital downfeed, 600 mm x 1000 mm capacity |  
| 1 |   Okamoda surface grinder |  
| 2 |   Harig 612 creep grinders |  
| 1 |   Thompson 3BBX hydraulic surface grinder, 16in x 36in capacity |  
| 2 |   Mitsui hydraulic surface grinders with automatic downfeed, 8in x 18in capacity |  
  
| 
Contour Grinding |  
| 6 |   Wasino Meister v3 CNC surface grinders |  
| 2 |   Wasino GLS-135AS  CNC Optical Profile Grinder |  
| 3 |   Cincinnati Projecto-Form grinders with 20X and 40X lenses |  
| 2 |   Cincinnati chart making machines |  
  
                       
| 
Cylindrical  Grinding |  
| 1 |   Kellenberger Kel-Varia |  
| 1 |   Unison Dedtru centerless grinder |  
| 1 |   Excello center lapping machine |  
  
| 
Jig  Grinding |  
| 4 |   Nasa AGS-3 CNC jig grinder |  
| 4 |   Moore #3 jig grinders |  
| 3 |   Moore #2 jig grinders |  
| 2 | Ultra model 878J slave tables, C-axis capability |  
| 1 |   Moore jig grinder slotting attachment |  
| 1 |   Dell workstation with Esprit cad/cam software |  
  
| 
Wire EDM |  
| 1 |   Charmilles Robofil 2020 wire edm,  12.6 x 8.66 x 4.56 capacity |  
| 1 |   Charmilles Robofil 2030si wire edm,  12.6 x 8.66 x 4.56 capacity |  
| 1 |   Mitsubishi FA-10p wire edm |  
| 1 |   Mitsubishi FA-10s advance wire edm |  
| 1 |   Mitsubishi NA-1200 wire edm |  
| 1 |   KTC-SD1M small hole driller |  
| 1 |   Dell workstation with Esprit CAD/CAM software |  
| 1 |   Sylvac Z_CAL 300  digital heigth gage |  
| 1 |   Tesa hite 400 height gage |  
  
| 
EDM Sinker |  
| 1 |   Agietron Inovation CNC EDM System Model 2 |  
| 1 |   Mitsubishi M35C6 CNC EDM machine |  
| 1 |   NEC 386SX computer |  
  
| 
Toolroom |  
| 1 |   Doosan 4020 machining center |  
| 1 |   Fadal vertical machining center,  20 x 40 capacity |  
| 3 |   Bridgeport Series I milling machines with digital readouts |  
| 2 |   Bridgeport Series II milling machines with digital readouts |  
| 1 |   Hwacheon lathe,  8 x 24 capacity |  
| 1 |   DoAll vertical bandsaw with welder |  
| 1 |   Sunnen hone |  
| 1 |   Willis drill press |  
| 1 |   Clausing drill press |  
| 1 |   W.F.Wells Model L-10 Cutoff Saw |  
| 1 |   W.F.Wells Model A-7 Cutoff Saw |  
| 1 |   Dell workstation with Gibbs CAD/CAM software |  
  
| 
Metal  Treating  Equipment |  
| 1 |   Lindberg heat treat furnace(max 2000F) with controlled atmosphere |  
| 1 |   Lindberg "temperite" tempering system with controlled atmosphere |  
| 1 |   Cryogenic treating chamber (-320 degrees F) with computerized control |  
| 1 |   Wilson Rockwell hardness tester |  
  
| 
Q.C. Inspection |  
| 1 |   Ram optical measurement inspection system |  
| 1 |   Heidenhain Metro 1010/3010 digital inspection gage |  
| 1 |   S/T comparator 16" 50X |  
| 1 |   Mettler Toledo density checker |  
| 1 |   Brown & Sharpe Micro-hite 900 |  
| 1 |   Pratt & Whitney super-mic |  
| 1 |   Cole-Palmer microscope |  
  
| 
Engineering |  
| 2 |   Dell workstations with Solidworks CAD system |  
| 1 |   Oce` Plotwave 300 large document printer |  
| 1 |   Cadra for windows, Release 11.05 software |  
| 1 |   Autocad,  2000 software |  
| 1 |   Xerox 5030 document center |  
  
 | 
  
 
 | 
            | 
         
        
            | 
            | 
            | 
            | 
         
       
 | 
            |